|
System 1 Extra Small |
System 2 Small |
System 3 Medium |
System 4 Large |
System 5 Extra Large |
|
|---|---|---|---|---|---|
| XMan2 Server | |||||
| Remote Operator | |||||
| 1st Tier Viewer | |||||
| 2nd Tier Viewer | – | – | |||
| Remote Offline Supervisor | – | ||||
| Security System Integration | – | – | |||
| Stop & Search Control | – | – | |||
| Reporting | – | – | |||
| X-ray Matrix | – | – | – | ||
| Automatic Detection | – | – | – | ||
| Inter-linked XMan2 Servers | – | – | – | – | |
| Annual SW Lic and Support | |||||
| Diagram | Diagram | Diagram | Diagram | Diagram | |
